And interestingly, Norman has now broken the 100,000 mark (list of OK's largest 50 cities with percentage of growth from 2000-2004):
http://www.newsok.com/cc/census_cities.htm
1 Oklahoma City city 528,042 4.1%
2 Tulsa city 383,764 -2.3%
3 Norman city 100,923 4.3%
4 Lawton city 88,214 -4.6%
5 Broken Arrow city 84,399 5.3%
6 Edmond city 73,080 6.6%
7 Midwest City city 54,822 1.3%
8 Enid city 46,626 -0.6%
9 Moore city 46,208 12.0%
10 Stillwater city 40,731 4.3%
11 Muskogee city 38,846 1.1%
12 Bartlesville city 34,638 -0.3%
13 Shawnee city 29,746 2.0%
14 Ponca City city 25,224 -2.4%
15 Ardmore city 24,341 2.9%
16 Owasso city 22,582 20.3%
17 Duncan city 22,207 -1.0%
18 Del City city 22,029 -0.4%
19 Yukon city 21,596 2.5%
20 Altus city 20,393 -4.3%
21 Bethany city 19,871 -2.1%
22 Sapulpa city 19,803 1.9%
23 McAlester city 17,783 0.0%
24 Bixby city 17,729 31.0%
25 Sand Springs city 17,642 1.1%
26 Claremore city 16,994 6.6%
27 Chickasha city 16,463 3.6%
28 El Reno city 15,952 -1.7%
29 Ada city 15,840 -1.2%
30 Tahlequah city 15,710 8.1%
31 Mustang city 15,168 14.5%
32 Durant city 14,780 4.0%
33 Miami city 13,464 -1.8%
34 Okmulgee city 12,854 -1.1%
35 Jenks city 12,079 26.3%
36 Woodward city 11,864 0.4%
37 Guymon city 10,730 2.0%
38 Guthrie city 10,505 5.9%
39 Elk City city 10,442 -0.4%
40 Choctaw city 10,276 8.5%
41 The Village city 9,907 -2.4%
42 Weatherford city 9,736 -0.9%
43 Warr Acres city 9,551 -1.8%
44 Pryor Creek city 9,173 3.8%
45 Glenpool city 8,542 4.4%
46 Sallisaw city 8,536 6.4%
47 Clinton city 8,368 -5.3%
48 Cushing city 8,325 -0.5%
49 Coweta city 8,135 7.8%
50 Poteau city 8,024 1.0%
Bookmarks