Widgets Magazine
Results 1 to 14 of 14

Thread: Ghost Town: Picher Ok

Threaded View

Previous Post Previous Post   Next Post Next Post
  1. #1

    Default Ghost Town: Picher Ok

    We drove out to Picher Ok this past Saturday.
    Picher is a ghost town and former city in Ottawa County, Oklahoma, United States. Much of the land was originally owned by the Quapaw Tribe after Indian Removal. In the early 20th century, mining took place initially under federal leases of these lands but the Quapaw did not receive a fair share of royalties and were generally excluded from the thousands of mining jobs in the region. In 2000 they comprised a significant minority of the population in the city. This was a major national center of lead and zinc mining at the heart of the Tri-State Mining District.More than a century of unrestricted subsurface excavation dangerously undermined most of Picher's town buildings and left giant piles of toxic metal-contaminated mine tailings (known as chat) heaped throughout the area. The discovery of the cave-in risks, groundwater contamination, and health effects associated with the chat piles and subsurface shafts resulted in the site being included in 1980 in the Tar Creek Superfund Site by the US Environmental Protection Agency. The state collaborated on mitigation and remediation measures, but a 1996 study found that 34% of the children in Picher suffered from lead poisoning due to these environmental effects, which could result in lifelong neurological problems.[4] Eventually EPA and the state of Oklahoma agreed to a mandatory evacuation and buyout of the entire township. The similarly contaminated satellite towns of Treece, Kansas and Cardin, Oklahoma were included in the Tar Creek Superfund site.A 2006 Army Corps of Engineers study showed 86% of Picher's buildings (including the town school) were badly undermined and subject to collapse at any time.[5] The destruction of 150 homes by an F4 tornado in May 2008 accelerated the exodus. On September 1, 2009, the state of Oklahoma officially dis-incorporated the city of Picher.The town ceased official operations on September 1, 2009 and the population plummeted from 1,640 at the 2000 census to 20 at the 2010 census. As of January 2011, only six homes and one business remain, their owners having refused to leave at any price. The rest of the town's buildings, except designated historical structures, were scheduled to be demolished by the end of the year.

    Picher is among a small number of locations in the world (such as Gilman, Colorado, Centralia, Pennsylvania, and Wittenoom, Western Australia) to be evacuated and declared uninhabitable due to environmental and health damage caused by the mines the town once serviced.

    (Video not mine) https://www.youtube.com/watch?v=sat067Qbpcg
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	IMAG0439.jpg 
Views:	200 
Size:	174.6 KB 
ID:	11270   Click image for larger version. 

Name:	IMAG0438.jpg 
Views:	195 
Size:	243.8 KB 
ID:	11269   Click image for larger version. 

Name:	IMAG0437.jpg 
Views:	188 
Size:	153.6 KB 
ID:	11268   Click image for larger version. 

Name:	IMAG0436.jpg 
Views:	202 
Size:	179.5 KB 
ID:	11267   Click image for larger version. 

Name:	IMAG0435.jpg 
Views:	178 
Size:	258.0 KB 
ID:	11266   Click image for larger version. 

Name:	IMAG0440.jpg 
Views:	186 
Size:	154.6 KB 
ID:	11271   Click image for larger version. 

Name:	IMAG0441.jpg 
Views:	186 
Size:	183.1 KB 
ID:	11272   Click image for larger version. 

Name:	IMAG0442.jpg 
Views:	225 
Size:	194.7 KB 
ID:	11273  

    Click image for larger version. 

Name:	IMAG0443.jpg 
Views:	185 
Size:	271.4 KB 
ID:	11274   Click image for larger version. 

Name:	IMAG0444.jpg 
Views:	173 
Size:	261.1 KB 
ID:	11275   Click image for larger version. 

Name:	IMAG0445.jpg 
Views:	216 
Size:	133.6 KB 
ID:	11276   Click image for larger version. 

Name:	IMAG0446.jpg 
Views:	194 
Size:	113.8 KB 
ID:	11277   Click image for larger version. 

Name:	IMAG0447.jpg 
Views:	187 
Size:	211.2 KB 
ID:	11278   Click image for larger version. 

Name:	IMAG0448.jpg 
Views:	164 
Size:	177.6 KB 
ID:	11279   Click image for larger version. 

Name:	IMAG0449.jpg 
Views:	179 
Size:	286.7 KB 
ID:	11280   Click image for larger version. 

Name:	IMAG0450.jpg 
Views:	189 
Size:	229.2 KB 
ID:	11281  

    Click image for larger version. 

Name:	IMAG0451.jpg 
Views:	170 
Size:	254.9 KB 
ID:	11282   Click image for larger version. 

Name:	IMAG0452.jpg 
Views:	165 
Size:	254.2 KB 
ID:	11283   Click image for larger version. 

Name:	IMAG0453.jpg 
Views:	188 
Size:	307.7 KB 
ID:	11284   Click image for larger version. 

Name:	IMAG0454.jpg 
Views:	172 
Size:	161.6 KB 
ID:	11285   Click image for larger version. 

Name:	IMAG0455.jpg 
Views:	176 
Size:	59.7 KB 
ID:	11286   Click image for larger version. 

Name:	IMAG0456.jpg 
Views:	178 
Size:	237.0 KB 
ID:	11287   Click image for larger version. 

Name:	IMAG0457.jpg 
Views:	189 
Size:	173.1 KB 
ID:	11288   Click image for larger version. 

Name:	IMAG0458 - Copy.jpg 
Views:	190 
Size:	169.8 KB 
ID:	11289  

    Click image for larger version. 

Name:	IMAG0458.jpg 
Views:	160 
Size:	186.5 KB 
ID:	11290   Click image for larger version. 

Name:	IMAG0459.jpg 
Views:	161 
Size:	229.0 KB 
ID:	11291   Click image for larger version. 

Name:	IMAG0460.jpg 
Views:	167 
Size:	225.8 KB 
ID:	11292   Click image for larger version. 

Name:	IMAG0461.jpg 
Views:	159 
Size:	211.2 KB 
ID:	11293   Click image for larger version. 

Name:	IMAG0462.jpg 
Views:	189 
Size:	180.1 KB 
ID:	11294   Click image for larger version. 

Name:	IMAG0463.jpg 
Views:	168 
Size:	202.8 KB 
ID:	11295   Click image for larger version. 

Name:	IMAG0464.jpg 
Views:	189 
Size:	182.9 KB 
ID:	11296   Click image for larger version. 

Name:	IMAG0465.jpg 
Views:	198 
Size:	126.8 KB 
ID:	11297  

    Click image for larger version. 

Name:	IMG_0434.jpg 
Views:	158 
Size:	174.4 KB 
ID:	11298   Click image for larger version. 

Name:	IMAG0466.jpg 
Views:	167 
Size:	118.6 KB 
ID:	11299   Click image for larger version. 

Name:	IMAG0467.jpg 
Views:	174 
Size:	106.3 KB 
ID:	11300  

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Similar Threads

  1. Ghost Town: Bridgeport Ok
    By MattB in forum Nostalgia & Memories
    Replies: 2
    Last Post: 08-16-2015, 06:55 AM
  2. Ghost Town: Meridian Ok
    By MattB in forum Nostalgia & Memories
    Replies: 4
    Last Post: 08-13-2015, 10:04 PM
  3. Ghost Town: Fallis Ok
    By MattB in forum Nostalgia & Memories
    Replies: 3
    Last Post: 08-13-2015, 11:03 AM
  4. Ghost Town: Ingalls Ok
    By MattB in forum Nostalgia & Memories
    Replies: 2
    Last Post: 08-13-2015, 07:02 AM
  5. Ghost town in Moore
    By russellc in forum Moore
    Replies: 6
    Last Post: 05-25-2010, 07:00 AM

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
Single Sign On provided by vBSSO