No 'bama? Wow
Always thought Notre Dame was the pinnacle of college football/.
1 | Ohio State | 1,510,482,000
2 | Texas | 1,243,124,000
3 | Oklahoma | 1,001,967,000
4 | Alabama | 930,001,000
5 | LSU | 910,927,000
6 | Michigan | 892,951,000
7 | Notre Dame | 856,938,000
8 | Georgia | 822,310,000
9 | Tennessee | 745,640,000
10 | Auburn | 724,191,000
11 | Florida | 682,031,000
12 | Penn State | 549,497,000
13 | Texas A & M | 522,863,000
14 | Nebraska | 507,679,000
15 | South Carolina | 484,757,000
16 | Iowa | 483,564,000
17 | Arkansas | 456,153,000
18 | Wisconsin | 439,379,000
19 | Washington | 434,313,000
20 | Florida State | 385,339,000
21 | Oregon | 368,529,000
22 | Michigan State | 336,794,000
23 | Mississippi | 330,503,000
24 | Clemson | 328,411,000
25 | Southern California | 324,195,000
26 | Arizona State | 315,412,000
27 | UCLA | 314,436,000
28 | Kentucky | 287,589,000
29 | Oklahoma State | 285,293,000
30 | Kansas State | 277,203,000
31 | Virginia Tech | 269,883,000
32 | Minnesota | 260,264,000
33 | Miami of Florida | 254,502,000
34 | Texas Tech | 246,871,000
35 | Miss State | 230,655,000
36 | Stanford | 225,479,000
37 | California Berkely | 220,017,000
38 | Georgia Tech | 212,068,000
39 | Utah | 206,365,000
40 | Colorado | 203,533,000
41 | Iowa State | 196,973,000
42 | North Carolina State | 191,813,000
43 | Kansas | 183,031,000
44 | Indiana | 178,168,000
45 | Virginia | 168,534,000
46 | Northwestern | 163,315,000
47 | Louisville | 160,899,000
48 | Texas Christian | 153,631,000
49 | Maryland | 147,608,000
50 | North Carolina | 147,179,000
51 | Arizona | 146,153,000
52 | Oregon State | 144,713,000
53 | Illinois | 143,318,000
54 | Wash State | 142,052,000
55 | Purdue | 135,021,000
56 | Missouri | 126,219,000
57 | Syracuse | 120,903,000
58 | Pittsburgh | 114,468,000
59 | Baylor | 103,591,000
60 | BYU | 98,924,000
61 | Central Florida | 82,302,000
62 | Boston College | 82,241,000
63 | Boise State | 77,981,000
64 | Vanderbilt | 73,991,000
65 | Rutgers | 72,441,000
66 | West Virginia | 72,049,000
67 | South Florida | 70,189,000
68 | Duke | 64,195,000
69 | Connecticut | 59,776,000
70 | Wake Forest | 52,940,000
71 | Houston | 41,386,000
72 | Temple | 40,669,000
73 | Army | 38,048,000
74 | Southern Methodist | 36,047,000
75 | Wyoming | 34,554,000
76 | Memphis | 32,290,000
77 | Cincinnati | 30,230,000
78 | Colorado State | 30,221,000
79 | Fresno State | 29,325,000
80 | North Texas | 29,266,000
81 | East Carolina | 28,408,000
82 | San Diego State | 27,716,000
83 | Hawaii | 26,284,000
84 | Florida International | 24,145,000
85 | Ohio | 22,302,000
86 | UNLV | 21,772,000
87 | Marshall | 21,483,000
88 | Rice | 21,453,000
89 | San Jose State | 21,370,000
90 | Akron | 20,235,000
91 | UTEP | 19,344,000
92 | Middle Tennessee | 19,322,000
93 | Toledo | 18,736,000
94 | Utah State | 18,305,000
95 | Nevada | 17,478,000
96 | Western Michigan | 17,134,000
97 | Western Kentucky | 16,532,000
98 | Northern Illinois | 16,141,000
99 | Buffalo | 16,090,000
100 | New Mexico | 15,380,000
101 | Southern Miss | 15,037,000
102 | Troy | 14,879,000
103 | Central Michigan | 14,350,000
104 | Florida Atlantic | 13,221,000
105 | Ball State | 12,701,000
106 | Miami - Ohio | 12,187,000
107 | Louisiana Lafayette | 11,829,000
108 | Eastern Michigan | 11,563,000
109 | Kent State | 11,060,000
110 | Louisiana Tech | 10,836,000
111 | Idaho | 10,513,000
112 | New Mexico State | 10,180,000
113 | Bowling Green | 9,915,000
114 | Arkansas State | 8,787,000
115 | Louisiana Monroe | 6,792,000
Why is Tulsa excluded from the list?
I think my Jayhawks might be way over-valued.
I'd have to imagine that, even given its small size, Tulsa would be valued more than at least New Mexico State and Buffalo.
I believe Tulsa is the one of the smallest, if not the smallest based on student population. Who supports universities? Allum. Who doesn't have very many? Tulsa...
That's probably the answer more than anything since Tulsa really doesn't stand out particularly in the marketable sports.
Tulsa is small, but why would they stop the rankings at 115 and leave off the final 10 or so programs? That doesn't make sense. Other private schools are included, but maybe TU just didn't provide the necessary information...
Does anyone have the criteria for which these programs were evaluated, weighted & graded?
It's obvious that stadiums weren't apart of the evaluations, because Tulsa's Chapman Stadium recently underwent a $25 million renovation.
"Tulsa set to debut new-look stadium against Lobos" - http://newsok.com/article/3299214
Not to mention Tulsa has had way more success than many of those schools, especially in recent years. Since 2000 they have at least one conference championship, several division championships, they have played in multiple bowls (with a winning record in bowls since 2000, I think), and they have been nationally ranked. There must be an oversight or information discrepancy somewhere.
It's a valuation. Sure W-L and championships goes into it, but that's not the only thing. Just look at the Dallas Cowboys. Until last year they'd been a solid 8-8 team for about a decade yet they were always one of the top 5 valued professional sports teams in the world. I think Dallas was ranked #1 this year worth about $4.5 Billion.
^^^^^^^^
Doesn't change the fact that Tulsa is historically more successful than a number of those programs by pretty much every metric. There is a reason why only a very few schools were excluded from the list, and it has to be due to a lack of data or something like that. I'm certainly no Tulsa alum/fan/homer; just stating the very obvious.
But I think this list was more of a "business success" measure than an on the field measure. I mean, Texas A&M is near the top of the list, so....
^^^^^^
Well again, by what measure? Tulsa's average attendance is around 20K and nearly twice of Northern Illinois, for instance (ranked 98/115). Many of the schools at the bottom of that list are MAC schools, and their numbers are abysmal: http://www.crainscleveland.com/artic...west-among-fbs
SPOILER: the ENTIRE CONFERENCE averages around 16K.
Seriously, there is a reason some schools are not included and I'm assuming the simple answer is that there was data missing for their programs, for whatever reason.
From that article:
In fact, of the 128 FBS programs, the MAC accounted for four of the bottom six and nine of the bottom 20 in attendance. Ball State was last in the FBS with a norm of 7,789, and Northern Illinois (down 21% to 11,019), Kent State (down 13% to 10,898) and Akron (down 43% to 10,337) ranked 123rd, 124th and 125th, respectively.
Also in the bottom 20: Eastern Michigan (109th), Buffalo (110th, at 17,493), Central Michigan (111th), Miami (113th) and Bowling Green (117th, at 15,140).
Again I ask, if you are tossing out on-the-field results over the past 20 years, AND you are tossing out attendance, AND you are talking about schools that for the most part don't have historic relevance or tradition (which a school like - for instance - Army DOES have), what metric do you have left? Do more people buy Bowling Green team gear than buy Tulsa team gear? Is that the measuring stick?
Urbanized, I am sure you're correct that they just didn't have the data for Tulsa, which would surely be ranked above a number of schools on the list.
Probably yes. Per your example, Bowling Green has enrollment north of 15,000, while Tulsa is still south of 5,000. For Tulsa (in particular) it really is a numbers game. And in this particular circumstance, it doesn't help bring in the revenue. That and they are in a state where a healthy portion of the population is either wearing crimson and cream or orange and black. Bowling Green is in a small town too (31k) yet still draws nearly 20k a contest. There is obviously some interest in that school, and headcount does matter.
And you can't really say that results don't have any bearing. Alabama isn't up there without it's recent success. But they have been able to monetize on the field success.
OSU is in a small town (Stillwater) with a population of 50,000; their program ranks 29 | Oklahoma State | 285,293,000 behind 28 Kentucky & 27 UCLA; yet ahead of Kansas State, Virginia Tech, Minnesota & some notable programs like Miami (FL), Colorado & Missouri.
There are currently 3 users browsing this thread. (0 members and 3 guests)
Bookmarks