ESTIMATED POPULATION OF METRO AND MICRO AREAS (AS OF SEPT. 1, 2011)
Metro or micro area Estimated population (as of Sept. 1, 2011) Rank Actual population (as of April 1, 2010) Rank
Memphis, TN-MS-AR 1,331,004 41 1,316,100 41
Louisville/Jefferson County, KY-IN 1,301,437 42 1,283,566 42
Oklahoma City, OK 1,280,578 43 1,252,987 44
Richmond, VA 1,279,480 44 1,258,251 43
Hartford-West Hartford-East Hartford, CT 1,219,920 45 1,212,381 45
Raleigh-Cary, NC 1,182,991 46 1,130,490 48
New Orleans-Metairie-Kenner, LA 1,156,675 47 1,167,764 46
Salt Lake City, UT 1,149,529 48 1,124,197 50
Birmingham-Hoover, AL 1,137,470 49 1,128,047 49
Buffalo-Niagara Falls, NY 1,132,931 50 1,135,509 47
Very encouraging data from the latest esitimated census report. It predicts that OKC will increase their population by more than 27K over the past year and half. So hopefully, this type of growth will continue if our unemployment rates stays below the national average and our community continues to embrace positive change.
Bookmarks