Originally Posted by
dcsooner
After the initial exuberance of the NBA's return, I do not believe the new Seattle team will consistently become one of the league leaders in attendance on a recurring basis. I believe the team will likely be profitable for the owners but I think the Seattle market is for the most part not a BB town. This entire effort was in my opinion a "pride" thing based on the notion that Seattle was too international a city to lose its team and when they did too cosmopolitian to remain without a team long term. BB and FB have and continue to rule Seattle. Wish them well
Seattle Supersonics Attendance
Year Total Avg
2007-08 547,556 13,355
2006-07 654,163 15,955
2005-06 664,157 16,198
2004-05 675,490 16,475
2003-04 631,349 15,399
2002-03 637,194 15,541
2001-02 633,516 15,452
2000-01 640,847 15,630
1999-00 615,730 15,018
1998-99 426,800 17,072
1997-98 699,952 17,072
1996-97 699,952 17,072
1995-96 697,301 17,007
1994-95 633,748 15,457
1993-94 601,969 14,682
1992-93 632,205 15,420
1991-92 586,929 14,315
1990-91 510,166 12,443
1989-90 502,014 12,244
1988-89 529,733 12,920
1987-88 492,312 12,008
1986-87 356,362 8,692
1985-86 329,296 8,032
1984-85 303,342 7,399
1983-84 446,970 10,902
1982-83 574,986 14,024
1981-82 750,059 18,294
1980-81 675,097 16,466
1979-80 890,713 21,725
1978-79 747,243 18,225
1977-78 504,668 12,309
1976-77 532,196 12,980
1975-76 557,304 13,593
1974-75 524,692 12,797
1973-74 491,856 11,996
1972-73 387,382 9,448
1971-72 444,302 11,108
1970-71 372,612 9,315
1969-70 278,444 7,735
1968-69 210,232 5,840
1967-68 202,263 6,525
Bookmarks