I was looking at the AHL attendance figures and if Oklahoma City is starved for ice-hockey after a one-year hiatus; we should be among the AHL attendance leaders.
AHL Attendance December 5:
intotheboards.net Minor pro Hockey news and Information
AMERICAN HOCKEY LEAGUE - ATTENDANCE
Team Games
Att.
Avg.
Hershey 12 109,033 9,086
Manitoba 16 115,774 7,236
Grand Rapids 13 86,331 6,641
WB/Scranton 11 69,012 6,274
Chicago 14 83,395 5,957
Providence 13 69,008 5,308
Houston 13 74,570 5,736
Lake Erie 15 74,884 4,992
Texas 12 61,588 5,132
Syracuse 11 51,787 4,708
Manchester 14 63,822 4,559
Hamilton 10 47,869 4,787
San Antonio 13 57,316 4,409
Portland 12 46,106 3,842
Adirondack 12 57,270 4,773
Bridgeport 16 60,361 3,773
Peoria 15 58,413 3,894
Rochester 11 42,414 3,856
Milwaukee 9 36,259 4,029
Binghamton 13 46,774 3,598
Abbotsford 13 45,364 3,490
Albany 15 50,513 3,368
Hartford 11 37,489 3,408
Rockford 14 46,698 3,336
Norfolk 9 29,156 3,240
Springfield 13 41,443 3,188
Toronto 13 39,602 3,046
Worcester 13 40,369 3,105
Lowell 14 25,160 1,797
TOTALS 370 1,667,780 4,509
Question(?):
Are we getting the Springfield franchise -Or- a dormant Edmond team?
Bookmarks