Originally Posted by
Kerry
Let's cut through the size crap. I added up every sq foot of rentable space in the entire Cox Business Services Convention Center.
Room Dimensions Sq. Ft.
Meeting Room 1 46' X 27' 1,265
Meeting Room 2 46' X 27' 1,269
Meeting Room 3 46' X 26' 1,219
Meeting Rooms 4 46' X 40' 1,855
Meeting Rooms 5 46' X 29' 1,365
Meeting Rooms 6 26' x 25' 680
Meeting Rooms 7 24' X 30' 738
Meeting Rooms 8 25' X 53' 1,349
Meeting Rooms 9 49' X 32' 1,575
Meeting Rooms 10 49' X 33' 1,631
Meeting Rooms 11 49' X 33' 1,631
Meeting Rooms 12 49' x 32' 1,575
Meeting Rooms A 48' X 65' 3,278
Meeting Room B 51' X 65' 3,508
Meeting Room C 103' X 109' 11,216
Meeting Room D 51' X 65' 3,508
Meeting Room E 48' X 65' 3,278
Meeting Rooms 14 40' X 32' 1,283
Meeting Rooms 15 40' X 32' 1,283
Meeting Rooms 16 51' X 32' 1,639
Meeting Rooms 17 51' X 33' 1,697
Meeting Rooms 18 51' X 33' 1,680
Meeting Rooms 19 51' X 33' 1,680
Meeting Rooms 20 51' X 32' 1,593
Meeting Rooms 21 29' x 22' 672
Boardroom 41' x 23' 887
Arena 32,000
Grand Total: 85,354
That puts OKC right between the Hickory Metro Convention Center (84,023) and the Lexington Convention Center (86,494). The option before the OKC voters on the convention center is to compete for conventions, or not to compete.
Bookmarks