Exclude X. Anthony, Burton will probably get that 13th spot:
These guys are under contract:
1. Alex Abrines SG 24 6-6 190 $5,455,236
2. Steven Adams C 24 7-0 255 Pittsburgh $24,157,303
X. Carmelo Anthony PF 34 6-8 240 Syracuse $27,928,140
3. Raymond Felton PG 34 6-1 205 North Carolina $1,512,601
4. Terrance Ferguson SG 20 6-7 184 $2,118,840
5. Paul George SF 28 6-9 220 Fresno State $30,560,700
6. Jerami Grant SF 24 6-9 220 Syracuse $8,653,847
7. Dakari Johnson C 22 7-0 255 Kentucky $1,378,242
8. Nerlens Noel C 24 6-11 220 Kentucky $1,757,429
9. Patrick Patterson PF 29 6-9 230 Kentucky $5,451,600
10. Andre Roberson SG 26 6-7 210 Colorado $10,000,000
11. Kyle Singler SF 30 6-8 228 Duke $4,996,000
12. Russell Westbrook PG 29 6-3 200 UCLA $35,654,150
Should leave the Thunder with one or two spots to work with up to the ASG...
Bookmarks