From OGS:
Nine Earthquakes recorded in Canadian County: Several felt in Niles & Minco OK. 3/11/10 LATEST OKLAHOMA EARTHQUAKES!
The six largest earthquakes locations are very well constrained and on relocation we expect the magnitude 2.1 earthquake to centered with the cluster. The cluster of six earthquakes is 7 miles west of Union City Oklahoma in Canadian County near the border with both Grady and Caddo Counties. The cluster is about 11 miles SSW of El Reno.
2010 MAR 11 07:41:31 CANADIAN 2.1 35.277N 98.019W 2.7km
2010 MAR 11 08:11:01 CANADIAN F 3.0 35.378N 98.046W 5.0km
2010 MAR 11 09:45:19 CANADIAN F 2.8 35.398N 98.072W 2.3km
2010 MAR 11 10:00:56 CANADIAN F 2.7 35.4 98.1 5.0km
2010 MAR 11 10:06:10 CANADIAN F 2.7 35.384N 98.069W 2.5km
2010 MAR 11 10:54:25 CANADIAN F 3.0 35.401N 98.062W 5.0km
2010 MAR 11 13:15:17 CANADIAN F 2.9 35.388N 98.078W 3.2km
Bookmarks