View Full Version : 2013 Oklahoma Earthquake Discussion



Pages : 1 [2] 3 4 5 6 7 8 9

s00nr1
04-16-2013, 05:21 AM
Just experienced another quake felt here in Moore at 515am.

redrunner
04-16-2013, 05:23 AM
Just experienced another quake felt here in Moore at 515am.

Same here in Edmond.

BBatesokc
04-16-2013, 05:45 AM
Felt two throughout the night in Edmond (just before 2am and again after 5am) The later one rumble under us longer than the first.

ZYX2
04-16-2013, 06:48 AM
Felt nothing in Bixby, but it took me 7 minutes to wake up to my alarm this morning....

bombermwc
04-16-2013, 07:39 AM
OK, so where's the fracing or new oil/gas drilling going on?

venture
04-16-2013, 09:54 AM
Well I slept through the 2nd stronger one.

http://earthquake.usgs.gov/product/dyfi/usb000g7we/us/1366123770349/usb000g7we_ciim.jpg#usemap=imap_base
ParameterValueUncertaintyMagnitude4.2 mb_Lg± 0.06Location35.687°N, 97.109°W± 14.4 kmDepth5.0 km± 3.0 kmNumber of Stations Used35Number of Phases Used41Minimum Distance16.7 km (0.15°)Travel Time Residual0.47 secAzimuthal Gap69°Review StatusREVIEWEDEvent IDusb000g7we

venture
04-16-2013, 10:20 AM
OGS updated their list of earthquakes from over night. They include many that aren't picked up by the USGS.

2013-04-16 06:12:05.131000 CDT 35.703 +/- 2.9 -97.059 +/- 2.8 2.5 +/- 0.0 2.5 ML OGS
2013-04-16 06:00:02.798000 CDT 35.280 +/- 16.9 -97.888 +/- 31.4 2.5 +/- 0.0 2.0 ML OGS
2013-04-16 05:31:16.283000 CDT 35.676 +/- 2.6 -97.095 +/- 2.4 2.5 +/- 0.0 2.2 ML OGS
2013-04-16 05:30:02.347999 CDT 35.706 +/- 2.9 -97.061 +/- 2.8 2.5 +/- 0.0 2.1 ML OGS
2013-04-16 05:16:53.276000 CDT 35.680 +/- 1.9 -97.091 +/- 1.7 2.3 +/- 0.0 4.6 ML OGS
2013-04-16 04:10:37.151000 CDT 35.689 +/- 2.8 -97.086 +/- 2.5 2.5 +/- 0.0 2.2 ML OGS
2013-04-16 04:07:38.457000 CDT 35.677 +/- 4.7 -97.099 +/- 4.3 2.5 +/- 0.0 1.6 ML OGS
2013-04-16 04:03:56.338000 CDT 35.681 +/- 1.9 -97.095 +/- 2.2 2.5 +/- 0.0 2.6 ML OGS
2013-04-16 03:11:12.147000 CDT 35.682 +/- 2.3 -97.093 +/- 2.0 2.5 +/- 0.0 2.7 ML OGS
2013-04-16 02:52:38.621000 CDT 35.671 +/- 2.1 -97.099 +/- 1.9 2.3 +/- 0.0 2.6 ML OGS
2013-04-16 02:16:42.970999 CDT 35.677 +/- 1.7 -97.099 +/- 1.6 2.3 +/- 0.0 3.6 ML OGS
2013-04-16 02:15:30.693999 CDT 35.673 +/- 1.4 -97.101 +/- 1.2 2.4 +/- 0.0 3.0 ML OGS
2013-04-16 01:56:29.875000 CDT 35.691 +/- 1.7 -97.081 +/- 1.5 2.3 +/- 0.0 4.7 ML OGS
2013-04-16 01:45:25.466999 CDT 35.679 +/- 1.5 -97.087 +/- 1.3 2.0 +/- 0.0 2.9 ML OGS

kevinpate
04-16-2013, 11:44 AM
If it weren't for threads like this, I'd not know about most of these events. Slept through the early am one. Wide awake from 4-7 on but didn't notice anything before I slipped back down for a brief am nap.

OKCisOK4me
04-16-2013, 11:50 AM
The one at 5:15 woke me up but I had no clue what time it was and I needed to go back to sleep.

venture
04-16-2013, 12:00 PM
2013-04-16 11:44:05.163999 cdt 35.677 +/- 1.7 -97.113 +/- 1.4 2.5 +/- 0.0 3.5 ml ogs
2013-04-16 11:13:21.458999 cdt 35.689 +/- 3.4 -97.098 +/- 2.7 2.5 +/- 0.0 2.8 ml ogs

Praedura
04-16-2013, 12:14 PM
2013-04-16 11:44:05.163999 cdt 35.677 +/- 1.7 -97.113 +/- 1.4 2.5 +/- 0.0 3.5 ml ogs
2013-04-16 11:13:21.458999 cdt 35.689 +/- 3.4 -97.098 +/- 2.7 2.5 +/- 0.0 2.8 ml ogs

Ha! I knew it. I felt the one at 11:44. Very brief but I felt something and the window creaked just a little. So I took note of the time to see if anything would be reported for 11:44.

venture
04-16-2013, 12:15 PM
And another. :)

2013-04-16 11:47:51.118000 CDT 35.675 +/- 1.5 -97.108 +/- 1.4 2.5 +/- 0.0 3.3 ML OGS

venture
04-16-2013, 12:18 PM
These images will be good for the rest of the day. Then go to: CERI Helicorder Displays (http://folkworm.ceri.memphis.edu/heli/heli_bb_ogs/) to select the next date. Each image captures 12 hours and looks like saved for 3-4 days. They only have two sites with the images online. One is in NW OK and then other SE. I'll put both since things can be verified off each. The quakes last night were recorded in many surrounding states (showed very well on the New Mexico images), so the distances won't be a problem.

Mooreland, OK location (NW OK)
http://folkworm.ceri.memphis.edu/heli/heli_bb_ogs/U32A_BHZ_OK_--.2013041612.gif

Clayton, OK Location (SE OK)

http://folkworm.ceri.memphis.edu/heli/heli_bb_ogs/X37A_BHZ_OK_--.2013041612.gif

Praedura
04-16-2013, 12:19 PM
With this spate of recent activity, seems like more could be coming. Wonder if we'll have another 5.6 type event....

Praedura
04-16-2013, 12:21 PM
I think 3.5 is about my threshold for noticing. Anything below that and I just don't feel it.

venture
04-16-2013, 12:22 PM
With this spate of recent activity, seems like more could be coming. Wonder if we'll have another 5.6 type event....

Definitely seems the fault has a lot of pressure built up to get out. I wouldn't be shocked to see another 5.0+ event. Just like we'll probably have a few more 4.0+ events.


I think 3.5 is about my threshold for noticing. Anything below that and I just don't feel it.

Yeah here I haven't felt anything below a 4.0 so far. Now those folks in Luther are probably tired of the constant shaking all the time. LOL

venture
04-16-2013, 12:29 PM
2013-04-16 12:09:01.722000 cdt 35.679 +/- 2.7 -97.107 +/- 2.5 2.5 +/- 0.0 3.4 ml ogs
2013-04-16 12:07:19.561000 cdt 35.673 +/- 1.6 -97.114 +/- 1.2 2.3 +/- 0.0 3.7 ml ogs

venture
04-16-2013, 12:43 PM
A lot of activity in the last 24 hours:

http://www.okgeosurvey1.gov/


Sid that's what I've been posting. LOL Scroll up. :)

Praedura
04-16-2013, 12:53 PM
I think Jerry Lee Lewis said it best...

"there's a whole lotta shakin' going on"

:eek:

SoonerQueen
04-16-2013, 12:56 PM
[QUOTE=Praedura;636525]I think Jerry Lee Lewis said it best...

"there's a whole lotta shakin' going on"

:eek:

Praedura
04-16-2013, 01:43 PM
Nearly overlooked it, with all the events, but the OGS list has the quake at just before 2am this morning as 4.7 instead of the widely reported 4.3.

As strongly as I felt it, I'm inclined to believe the 4.7 figure.

venture
04-16-2013, 02:26 PM
Nearly overlooked it, with all the events, but the OGS list has the quake at just before 2am this morning as 4.7 instead of the widely reported 4.3.

As strongly as I felt it, I'm inclined to believe the 4.7 figure.


Be careful. I think OGS and USGS use different scales that have a variance to them. Would have to google or ask them on the different measurements, but I know they are always a bit different.

venture
04-16-2013, 02:27 PM
A couple of us posted this one already, but USGS finally got it.

http://earthquake.usgs.gov/product/dyfi/usb000g85t/us/1366140344966/usb000g85t_ciim.jpg

ParameterValueUncertaintyMagnitude3.5 mb_Lg± 0.06Location35.690°N, 97.095°W± 18.9 kmDepth8.9 km± 10.7 kmNumber of Stations Used90Number of Phases Used108Minimum Distance17.8 km (0.16°)Travel Time Residual1.73 secAzimuthal Gap25°Review StatusREVIEWEDEvent IDusb000g85t

Praedura
04-16-2013, 02:38 PM
Be careful. I think OGS and USGS use different scales that have a variance to them. Would have to google or ask them on the different measurements, but I know they are always a bit different.

That's not very useful. They might want to get together and agree on a measurement system.

OKCisOK4me
04-16-2013, 03:24 PM
Oklahoma also measures alcohol in beer differently. Go figure...

venture
04-16-2013, 04:15 PM
2013-04-16 14:05:45.106000 cdt 35.677 +/- 3.1 -97.087 +/- 2.7 2.5 +/- 0.0 1.8 ml ogs
2013-04-16 14:02:17.528999 cdt 35.663 +/- 3.1 -97.126 +/- 2.6 2.5 +/- 0.0 2.6 ml ogs
2013-04-16 14:00:47.219000 cdt 35.660 +/- 3.3 -97.119 +/- 2.7 2.5 +/- 0.0 1.8 ml ogs

Praedura
04-16-2013, 04:22 PM
2013-04-16 14:05:45.106000 cdt 35.677 +/- 3.1 -97.087 +/- 2.7 2.5 +/- 0.0 1.8 ml ogs
2013-04-16 14:02:17.528999 cdt 35.663 +/- 3.1 -97.126 +/- 2.6 2.5 +/- 0.0 2.6 ml ogs
2013-04-16 14:00:47.219000 cdt 35.660 +/- 3.3 -97.119 +/- 2.7 2.5 +/- 0.0 1.8 ml ogs

plus

2013-04-16 16:03:05.014000 CDT 35.546 +/- 2.5 -96.772 +/- 1.7 2.5 +/- 0.0 3.2 ML OGS

venture
04-16-2013, 04:44 PM
http://earthquake.usgs.gov/product/dyfi/usb000g8hh/us/1366148223968/usb000g8hh_ciim.jpg
ParameterValueUncertaintyMagnitude3.0 mb_Lg± 0.07Location35.566°N, 96.731°W± 5.4 kmDepth5.0 km± 2.7 kmNumber of Stations Used6Number of Phases Used6Minimum Distance10.0 km (0.09°)Travel Time Residual0.09 secAzimuthal Gap158°Review StatusREVIEWEDEvent IDusb000g8hh

Bunty
04-16-2013, 04:44 PM
So has there been a lot of fracking going on in recent years in the earthquake area, or not?

venture
04-16-2013, 05:00 PM
Looks we we had another at 4:52 going by the seismogram image. I did notice a short rumble and noted the time and it just popped up on the image.

Praedura
04-16-2013, 05:06 PM
Looks we we had another at 4:52 going by the seismogram image. I did notice a short rumble and noted the time and it just popped up on the image.

I thought I noticed one at 4:51pm. Probably around a 3.5 based on my earlier observation. I'm waiting for a 16:51 event to show up on one of the lists.

venture
04-16-2013, 05:06 PM
UPDATE from OGS: 2013-04-16 16:51:21.213000 CDT 35.663 +/- 1.7 -97.120 +/- 1.4 2.3 +/- 0.0 3.6 ML OGS

Here it is from USGS...

http://earthquake.usgs.gov/product/dyfi/usb000g8jc/us/1366150074515/usb000g8jc_ciim.jpg

ParameterValueUncertaintyMagnitude3.6 mb_Lg± 0.05Location35.808°N, 97.162°W± 4.8 kmDepth4.9 km± 3.1 kmNumber of Stations Used8Number of Phases Used8Minimum Distance28.9 km (0.26°)Travel Time Residual0.49 secAzimuthal Gap213°Review StatusREVIEWEDEvent IDusb000g8jc

Praedura
04-16-2013, 05:26 PM
I think I'll dedicate a tune to this latest round of activity...

Ooooooooklahoma, where the land quakes right beneath your feet
And the seismic waves - can sure sound grave - when the rumbling hits your local street

(everybody sing along!)
:)

venture
04-16-2013, 05:37 PM
I think I'll dedicate a tune to this latest round of activity...

Ooooooooklahoma, where the land quakes right beneath your feet
And the seismic waves - can sure sound grave - when the rumbling hits your local street

(everybody sing along!)
:)

/slap

Now go to your corner and think of what you just did. Stupid song stuck in my head...grumble grumble.

PennyQuilts
04-16-2013, 05:40 PM
I've felt dizzy several times today. I am not prone to that. Beginning to think I was responding to all these earthquakes and didn't realize it. In fact, I didn't know we were having earthquakes until I checked in a few minutes ago.

Praedura
04-16-2013, 05:41 PM
/slap

Now go to your corner and think of what you just did. Stupid song stuck in my head...grumble grumble.

I'm being given a time out??? :(


:)

SoonerDave
04-16-2013, 06:39 PM
I think I'll dedicate a tune to this latest round of activity...

Ooooooooklahoma, where the land quakes right beneath your feet
And the seismic waves - can sure sound grave - when the rumbling hits your local street

(everybody sing along!)

This is great stuff. :)

Oooooooklahoma, every night my Richer scale and I...
Sit thru aftershocks and pendulum clocks,
Making wobbly circles in the sky!!!

We know we shake right with the land
And the shaking ain't from a lousy rock band...

But when we sayyy....YO...i think I"ll shake all day...
We're only saying You're shakin' fine Oklahoma...

...now creeping off to same corner with Praedura for my part of the timeout :) ...

Praedura
04-16-2013, 06:44 PM
At the link below, you can read the posts of people who reported "feeling" the quake:

2 earthquakes (1 minor and 1 moderate) hit Luther, Oklahoma + M4.2 aftershock at 05:17 local time (http://earthquake-report.com/2013/04/16/minor-earthquake-oklahoma-on-april-16-2013/)

Seems to be mostly about the 4.3 one that hit around 2am. Interesting (and occasionally humorous) comments.

Praedura
04-16-2013, 06:49 PM
This is great stuff. :)

Oooooooklahoma, every night my Richer scale and I...
Sit thru aftershocks and pendulum clocks,
Making wobbly circles in the sky!!!

We know we shake right with the land
And the shaking ain't from a lousy rock band...

But when we sayyy....YO...i think I"ll shake all day...
We're only saying You're shakin' fine Oklahoma...

...now creeping off to same corner with Praedura for my part of the timeout :) ...

:lol2:

epic!

PennyQuilts
04-16-2013, 06:53 PM
Some of the comments were a hoot.

venture
04-16-2013, 07:28 PM
2013-04-16 17:17:21.839999 cdt 35.662 +/- 1.4 -97.115 +/- 1.5 2.5 +/- 0.0 2.4 ml ogs
2013-04-16 17:13:49.213000 cdt 35.681 +/- 3.3 -97.077 +/- 3.3 2.5 +/- 0.0 2.2 ml ogs

venture
04-16-2013, 08:48 PM
2013-04-16 20:14:04.405999 cdt 35.663 +/- 1.1 -97.118 +/- 1.0 2.5 +/- 0.0 3.4 ml ogs
2013-04-16 19:11:20.847000 cdt 35.668 +/- 1.4 -97.108 +/- 1.4 2.5 +/- 0.0 2.6 ml ogs
2013-04-16 18:22:43.250999 cdt 35.681 +/- 1.2 -97.089 +/- 1.4 2.5 +/- 0.0 2.7 ml ogs
2013-04-16 17:36:27.568000 cdt 35.652 +/- 1.8 -97.127 +/- 1.5 2.5 +/- 0.0 2.2 ml ogs
2013-04-16 17:27:38.923999 cdt 35.682 +/- 2.3 -97.081 +/- 2.2 2.5 +/- 0.0 2.3 ml ogs

Praedura
04-16-2013, 08:53 PM
2013-04-16 20:14:04.405999 cdt 35.663 +/- 1.1 -97.118 +/- 1.0 2.5 +/- 0.0 3.4 ml ogs
2013-04-16 19:11:20.847000 cdt 35.668 +/- 1.4 -97.108 +/- 1.4 2.5 +/- 0.0 2.6 ml ogs
2013-04-16 18:22:43.250999 cdt 35.681 +/- 1.2 -97.089 +/- 1.4 2.5 +/- 0.0 2.7 ml ogs
2013-04-16 17:36:27.568000 cdt 35.652 +/- 1.8 -97.127 +/- 1.5 2.5 +/- 0.0 2.2 ml ogs
2013-04-16 17:27:38.923999 cdt 35.682 +/- 2.3 -97.081 +/- 2.2 2.5 +/- 0.0 2.3 ml ogs

Aha! I thought that I barely felt something at 8:14. I took note of the time in case a 20:14 event showed up.

At this point though, I'm so keen to suspect something might happen that I think that I'm psyching myself out and am just "feeling things"
all the time (vibrational mirages).

Praedura
04-16-2013, 08:56 PM
A busy day such as today deserves another tune:

Home, home on the plains
Where seismic disturbances reign
Where often you hear, the earth rumbling so near
And the ground is not quiet all day

:)

Praedura
04-16-2013, 09:55 PM
Why do I have the feeling that late tonight, or rather early in the morning -- like around 3 or 4am -- there's going to be a big one?

Just feels like the build up to the main event...

venture
04-16-2013, 10:06 PM
Why do I have the feeling that late tonight, or rather early in the morning -- like around 3 or 4am -- there's going to be a big one?

Just feels like the build up to the main event...

It wouldn't shock me. These things aren't really letting up so the pressure is still there.

dmoor82
04-16-2013, 10:19 PM
I know most of these smaller ones we really cant feel,but I swear about 3-4 times today I would see my blinds shake,so a larger quake wouldn't shock me!

Praedura
04-17-2013, 11:36 AM
58 earthquakes reported yesterday by the OGS.

Here's the full list (I've colored the ones with magnitude 3.0 or greater):

2013-04-16 21:55:52.680999 CDT 35.683 +/- 4.1 -97.089 +/- 3.5 2.5 +/- 0.0 1.9 ML OGS
2013-04-16 21:28:12.473000 CDT 35.576 +/- 3.7 -97.054 +/- 3.8 2.5 +/- 0.0 1.4 ML OGS
2013-04-16 21:25:46.375000 CDT 35.686 +/- 4.0 -97.086 +/- 3.5 2.5 +/- 0.0 1.7 ML OGS
2013-04-16 21:24:05.535999 CDT 35.694 +/- 4.7 -97.050 +/- 4.4 2.5 +/- 0.0 1.6 ML OGS
2013-04-16 21:19:48.585999 CDT 35.690 +/- 4.2 -97.068 +/- 3.6 2.5 +/- 0.0 1.7 ML OGS
2013-04-16 21:00:55.551000 CDT 35.651 +/- 3.9 -97.142 +/- 3.2 2.5 +/- 0.0 1.9 ML OGS
2013-04-16 20:46:16.879000 CDT 35.661 +/- 3.2 -97.096 +/- 2.8 2.5 +/- 0.0 2.2 ML OGS
2013-04-16 20:14:04.405999 CDT 35.663 +/- 1.1 -97.118 +/- 1.0 2.5 +/- 0.0 3.4 ML OGS
2013-04-16 19:11:20.847000 CDT 35.668 +/- 1.4 -97.108 +/- 1.4 2.5 +/- 0.0 2.6 ML OGS
2013-04-16 18:22:43.250999 CDT 35.681 +/- 1.2 -97.089 +/- 1.4 2.5 +/- 0.0 2.7 ML OGS
2013-04-16 17:36:27.568000 CDT 35.652 +/- 1.8 -97.127 +/- 1.5 2.5 +/- 0.0 2.2 ML OGS
2013-04-16 17:27:38.923999 CDT 35.682 +/- 2.3 -97.081 +/- 2.2 2.5 +/- 0.0 2.3 ML OGS
2013-04-16 17:17:21.839999 CDT 35.662 +/- 1.4 -97.115 +/- 1.5 2.5 +/- 0.0 2.4 ML OGS
2013-04-16 17:13:49.213000 CDT 35.681 +/- 3.3 -97.077 +/- 3.3 2.5 +/- 0.0 2.2 ML OGS
2013-04-16 16:51:21.213000 CDT 35.663 +/- 1.7 -97.120 +/- 1.4 2.3 +/- 0.0 3.6 ML OGS
2013-04-16 16:03:04.580000 CDT 35.533 +/- 1.8 -96.764 +/- 1.9 5.0 +/- 5.4 3.3 ML OGS
2013-04-16 14:05:45.106000 CDT 35.677 +/- 3.1 -97.087 +/- 2.7 2.5 +/- 0.0 1.8 ML OGS
2013-04-16 14:02:17.528999 CDT 35.663 +/- 3.1 -97.126 +/- 2.6 2.5 +/- 0.0 2.6 ML OGS
2013-04-16 14:00:47.219000 CDT 35.660 +/- 3.3 -97.119 +/- 2.7 2.5 +/- 0.0 1.8 ML OGS
2013-04-16 12:09:01.722000 CDT 35.679 +/- 2.7 -97.107 +/- 2.5 2.5 +/- 0.0 3.4 ML OGS
2013-04-16 12:07:19.561000 CDT 35.673 +/- 1.6 -97.114 +/- 1.2 2.3 +/- 0.0 3.7 ML OGS
2013-04-16 11:47:51.118000 CDT 35.675 +/- 1.5 -97.108 +/- 1.4 2.5 +/- 0.0 3.3 ML OGS
2013-04-16 11:44:05.163999 CDT 35.677 +/- 1.7 -97.113 +/- 1.4 2.5 +/- 0.0 3.5 ML OGS
2013-04-16 11:13:21.201000 CDT 35.683 +/- 3.6 -97.101 +/- 2.9 2.5 +/- 0.0 2.8 ML OGS
2013-04-16 06:25:26.422000 CDT 35.691 +/- 3.0 -97.090 +/- 3.1 11.7 +/- 13.3 2.2 ML OGS
2013-04-16 06:12:05.131000 CDT 35.703 +/- 2.9 -97.059 +/- 2.8 2.5 +/- 0.0 2.5 ML OGS
2013-04-16 06:00:02.798000 CDT 35.280 +/- 16.9 -97.888 +/- 31.4 2.5 +/- 0.0 2.0 ML OGS
2013-04-16 05:31:16.283000 CDT 35.676 +/- 2.6 -97.095 +/- 2.4 2.5 +/- 0.0 2.2 ML OGS
2013-04-16 05:30:02.347999 CDT 35.706 +/- 2.9 -97.061 +/- 2.8 2.5 +/- 0.0 2.1 ML OGS
2013-04-16 05:22:14.461999 CDT 35.687 +/- 1.7 -97.079 +/- 2.1 2.4 +/- 0.0 2.8 ML OGS
2013-04-16 05:20:27.966000 CDT 35.696 +/- 2.4 -97.084 +/- 2.1 3.1 +/- 0.0 3.3 ML OGS
2013-04-16 05:16:53.276000 CDT 35.680 +/- 1.9 -97.091 +/- 1.7 2.3 +/- 0.0 4.6 ML OGS
2013-04-16 04:58:20.460999 CDT 35.656 +/- 2.0 -97.117 +/- 2.1 2.5 +/- 0.0 2.0 ML OGS
2013-04-16 04:57:43.320000 CDT 35.656 +/- 3.7 -97.105 +/- 3.6 2.2 +/- 0.0 1.8 ML OGS
2013-04-16 04:41:07.841999 CDT 35.668 +/- 2.5 -97.097 +/- 1.9 2.5 +/- 0.0 1.7 ML OGS
2013-04-16 04:30:47.448999 CDT 35.671 +/- 2.4 -97.094 +/- 2.1 2.5 +/- 0.0 1.6 ML OGS
2013-04-16 04:10:37.151000 CDT 35.689 +/- 2.8 -97.086 +/- 2.5 2.5 +/- 0.0 2.2 ML OGS
2013-04-16 04:07:38.457000 CDT 35.677 +/- 4.7 -97.099 +/- 4.3 2.5 +/- 0.0 1.6 ML OGS
2013-04-16 04:03:56.338000 CDT 35.681 +/- 1.9 -97.095 +/- 2.2 2.5 +/- 0.0 2.6 ML OGS
2013-04-16 03:57:07.926000 CDT 35.688 +/- 6.3 -97.096 +/- 5.8 5.0 +/- 9.1 1.7 ML OGS
2013-04-16 03:48:18.239000 CDT 35.688 +/- 2.1 -97.069 +/- 1.8 2.5 +/- 0.0 2.2 ML OGS
2013-04-16 03:40:17.731999 CDT 35.694 +/- 4.5 -97.078 +/- 6.5 2.0 +/- 8.2 2.4 ML OGS
2013-04-16 03:39:32.234999 CDT 35.528 +/- 11.1 -97.100 +/- 10.5 2.5 +/- 0.0 1.8 ML OGS
2013-04-16 03:38:20.538000 CDT 35.691 +/- 4.7 -97.079 +/- 4.0 2.8 +/- 6.9 2.1 ML OGS
2013-04-16 03:22:00.586000 CDT 35.681 +/- 4.4 -97.079 +/- 4.1 2.5 +/- 0.0 1.8 ML OGS
2013-04-16 03:15:35.610999 CDT 35.656 +/- 3.0 -97.124 +/- 2.5 2.5 +/- 0.0 1.8 ML OGS
2013-04-16 03:12:39.963000 CDT 35.681 +/- 2.7 -97.100 +/- 2.2 2.5 +/- 0.0 2.1 ML OGS
2013-04-16 03:11:12.147000 CDT 35.682 +/- 2.3 -97.093 +/- 2.0 2.5 +/- 0.0 2.7 ML OGS
2013-04-16 02:52:38.621000 CDT 35.671 +/- 2.1 -97.099 +/- 1.9 2.3 +/- 0.0 2.6 ML OGS
2013-04-16 02:46:32.926999 CDT 35.684 +/- 2.4 -97.078 +/- 2.0 2.5 +/- 0.0 2.0 ML OGS
2013-04-16 02:37:21.071000 CDT 35.686 +/- 2.4 -97.073 +/- 2.3 2.5 +/- 0.0 2.4 ML OGS
2013-04-16 02:24:37.444000 CDT 35.686 +/- 2.2 -97.082 +/- 2.6 2.5 +/- 0.0 2.5 ML OGS
2013-04-16 02:16:42.970999 CDT 35.677 +/- 1.7 -97.099 +/- 1.6 2.3 +/- 0.0 3.6 ML OGS
2013-04-16 02:15:30.693999 CDT 35.673 +/- 1.4 -97.101 +/- 1.2 2.4 +/- 0.0 3.0 ML OGS
2013-04-16 02:08:23.195000 CDT 35.675 +/- 6.9 -97.080 +/- 6.1 1.9 +/- 10.1 2.3 ML OGS
2013-04-16 02:02:44.165999 CDT 35.692 +/- 8.1 -97.076 +/- 4.5 5.0 +/- 9.6 2.3 ML OGS
2013-04-16 01:56:29.875000 CDT 35.691 +/- 1.7 -97.081 +/- 1.5 2.3 +/- 0.0 4.7 ML OGS
2013-04-16 01:45:25.466999 CDT 35.679 +/- 1.5 -97.087 +/- 1.3 2.0 +/- 0.0 2.9 ML OGS
2013-04-16 01:01:18.500000 CDT 35.692 +/- 3.6 -97.074 +/- 3.0 2.5 +/- 0.0 1.9 ML OGS

venture
04-17-2013, 10:47 PM
Today's list... much smaller. :)

Local Time Latitude Longitude Depth (km) Magnitude
2013-04-17 11:51:01.967000 CDT 35.693 +/- 1.7 -97.075 +/- 1.6 2.3 +/- 0.0 3.2 ML OGS
2013-04-17 11:25:39.406999 CDT 35.692 +/- 1.7 -97.078 +/- 1.4 2.4 +/- 0.0 3.2 ML OGS
2013-04-17 09:56:16.650999 CDT 35.664 +/- 1.7 -97.121 +/- 1.1 4.6 +/- 6.0 3.2 ML OGS
2013-04-17 07:23:59.671999 CDT 35.681 +/- 1.5 -97.079 +/- 1.5 2.5 +/- 0.0 2.8 ML OGS
2013-04-17 06:37:12.058999 CDT 35.688 +/- 1.1 -97.072 +/- 1.2 2.3 +/- 0.0 2.8 ML OGS
2013-04-17 05:13:42.485999 CDT 35.684 +/- 1.3 -97.076 +/- 1.3 2.3 +/- 0.0 2.4 ML OGS
2013-04-17 03:25:06.219000 CDT 35.681 +/- 1.1 -97.083 +/- 1.2 2.2 +/- 0.0 2.6 ML OGS
2013-04-17 02:42:01.471000 CDT 35.678 +/- 1.3 -97.092 +/- 1.3 2.5 +/- 0.0 2.2 ML OGS
2013-04-17 02:16:49.060000 CDT 35.688 +/- 1.4 -97.069 +/- 1.3 2.5 +/- 0.0 2.4 ML OGS

venture
04-19-2013, 12:06 AM
2013-04-18 14:59:08.480000 cdt 35.673 +/- 2.8 -97.143 +/- 2.0 2.5 +/- 0.0 3.1 ml ogs
2013-04-18 14:49:56.115999 cdt 35.663 +/- 2.6 -97.126 +/- 2.0 2.5 +/- 0.0 1.9 ml ogs
2013-04-18 09:54:31.044000 cdt 35.681 +/- 3.4 -97.087 +/- 3.1 2.5 +/- 0.0 2.1 ml ogs

silvergrove
04-19-2013, 12:45 AM
I presume the swarm is on the downswing now.

Bunty
04-19-2013, 10:21 PM
Right. Only two earthquakes of 2.0 or more on Friday, so far. Oklahoma Earthquake Page (http://stillwaterweather.com/okareaearthquakes.php#Oklahoma)

venture
04-19-2013, 10:35 PM
Right. Only two earthquakes of 2.0 or more on Friday, so far. Oklahoma Earthquake Page (http://stillwaterweather.com/okareaearthquakes.php#Oklahoma)

Looks like that only pulls USGS records and not OGS ones, so that's not really an accurate source for the true number. I wouldn't trust it anyway.

We had an additional yesterday, so actually 4. Today we saw it tick back up to 7.

2013-04-19 15:25:45.631999 CDT 35.702 +/- 3.7 -97.099 +/- 2.5 2.5 +/- 0.0 2.3 ML OGS
2013-04-19 15:12:46.264000 CDT 34.800 +/- 6.9 -96.076 +/- 6.3 5.0 +/- 0.0 2.2 ML OGS
2013-04-19 13:40:04.192000 CDT 35.657 +/- 2.2 -97.138 +/- 2.0 2.5 +/- 0.0 2.8 ML OGS
2013-04-19 07:32:26.835000 CDT 35.679 +/- 3.1 -97.086 +/- 2.5 2.5 +/- 0.0 1.9 ML OGS
2013-04-19 06:40:53.750000 CDT 35.663 +/- 2.4 -97.116 +/- 1.7 2.5 +/- 0.0 1.7 ML OGS
2013-04-19 04:22:01.387999 CDT 35.675 +/- 3.2 -97.137 +/- 2.2 2.5 +/- 0.0 2.2 ML OGS
2013-04-19 03:17:48.969000 CDT 35.702 +/- 3.7 -97.060 +/- 2.7 2.5 +/- 0.0 2.0 ML OGS



2013-04-18 22:32:21.315999 CDT 35.665 +/- 1.9 -97.113 +/- 1.4 2.5 +/- 0.0 2.2 ML OGS
2013-04-18 14:59:08.480000 CDT 35.673 +/- 2.8 -97.143 +/- 2.0 2.5 +/- 0.0 3.1 ML OGS
2013-04-18 14:49:56.115999 CDT 35.663 +/- 2.6 -97.126 +/- 2.0 2.5 +/- 0.0 1.9 ML OGS
2013-04-18 09:54:31.044000 CDT 35.681 +/- 3.4 -97.087 +/- 3.1 2.5 +/- 0.0 2.1 ML OGS

Bunty
04-20-2013, 01:59 AM
Looks like that only pulls USGS records and not OGS ones, so that's not really an accurate source for the true number. I wouldn't trust it anyway.


While the USGS may very true not be able to be as accurate or quick to update the latest Oklahoma earthquakes, it does unlike OGS, provide distances from towns earthquakes originated with link for more info, as well as the distance from the epicenter to Oklahoma City.

Bunty
04-20-2013, 10:55 AM
OGN thinks the quakes have been occurring along a previously unknown fault line: Oklahoma earthquake surge reveals previously unknown fault line, state agency trying to connect dots (http://www.kjrh.com/dpp/news/state/oklahoma-earthquake-surge-reveals-previously-unknown-fault-line-state-agency-trying-to-connect-dots)

venture
