View Full Version : 2011 BCS Discussion Thread



Pages : 1 2 [3]

Richard at Remax
11-21-2011, 04:34 PM
Let's say everyone wins out like they are supposed to. OSU beats OK. Bama beats Auburn. LSU beats ARK, then beats UGA in SEC title game.

I have a hard time basically "rewarding" Alabama for losing at home, then rewarding them for not having to play in the SEC championship, so they can sit back and not have to worry about anything. Even though if LSU loses to UGA I can still see them being in top 2 in BCS and still going (OU in 2003). It should be two conference winners against each other, and in the latest conference power polls the SEC and Big 12 are 1,2.

I say why not let OK State go and give it a shot. They probably wont win, and neither will anyone else in the Dome, but it would be better than a rematch of that awful game. And this is coming from an OU fan.

venture
11-21-2011, 05:12 PM
Agree completely.

MikeOKC
11-21-2011, 06:03 PM
Let's say everyone wins out like they are supposed to. OSU beats OK. Bama beats Auburn. LSU beats ARK, then beats UGA in SEC title game.

I have a hard time basically "rewarding" Alabama for losing at home, then rewarding them for not having to play in the SEC championship, so they can sit back and not have to worry about anything. Even though if LSU loses to UGA I can still see them being in top 2 in BCS and still going (OU in 2003). It should be two conference winners against each other, and in the latest conference power polls the SEC and Big 12 are 1,2.

I say why not let OK State go and give it a shot. They probably wont win, and neither will anyone else in the Dome, but it would be better than a rematch of that awful game. And this is coming from an OU fan.

Absolutely. I agree completely.

As for having to play in the dome against LSU, no more dome for, at least, a couple of years:


The game's location rotates among the sites of the BCS bowls. Future scheduled sites are as follows (note the years shown are for the game, which occurs in the calendar year following the corresponding NCAA football season):

2012 - Louisiana Superdome in New Orleans, Louisiana (Allstate BCS National Championship Game)
2013 - Sun Life Stadium in Miami Gardens, Florida (Discover BCS National Championship Game)
2014 - Rose Bowl in Pasadena, California (Vizio BCS National Championship Game)

venture
11-21-2011, 07:23 PM
Looking at the various sites...it is still hard not to use FedEx, Nokia, and AT&T when referring to the bowls in those locations.

venture
11-27-2011, 03:09 PM
Projected BCS Rankings for Today...LSU and Bama firmly in control. If Georgia beats LSU in the SEC Title game, I wouldn't be shocked if LSU only falls to 2 and Bama and LSU still go. OSU's chances are probably around 20% right now, with a win against OU.

BCS Standings
BCS Rank Team BCS Avg Harris Votes Harris Pct Coaches Votes Coaches Pct Sagarin Colley Anderson-Hester Billingley Massey Wolfe CPU Avg
1 LSU 1 2875 1 1475 1 1 1 1 1 1 1 1
2 Alabama 0.9553 2758 0.9593 1411 0.9566 2 3 3 2 2 2 2.25
3 Oklahoma State 0.8675 2382 0.8285 1245 0.8441 3 2 2 3 3 3 2.75
4 Stanford 0.8195 2486 0.8647 1289 0.8739 10 5 8 4 14 9 8
5 Virginia Tech 0.8053 2417 0.8407 1291 0.8753 18 9 7 9 9 6 8.5
6 Houston 0.7132 2175 0.7565 1096 0.7431 8 8 9 13 11 12 10
7 Boise State 0.7085 2142 0.745 1033 0.7003 12 6 10 6 12 8 9
8 Arkansas 0.6954 1814 0.631 937 0.6353 4 13 6 8 4 4 5.5
9 Oregon 0.6858 2161 0.7517 1041 0.7058 9 12 15 5 13 10 11
10 Oklahoma 0.6796 1814 0.631 882 0.598 6 4 4 7 6 7 5.75
11 Kansas State 0.5851 1362 0.4737 681 0.4617 5 7 5 10 5 5 5.5
12 South Carolina 0.5635 1483 0.5158 833 0.5647 11 10 11 12 8 11 10.75
13 Michigan State 0.539 1780 0.6191 941 0.638 20 16 17 11 19 16 17
14 Georgia 0.5264 1541 0.536 816 0.5532 14 14 13 19 10 14 13.75
15 Wisconsin 0.4505 1477 0.5137 852 0.5776 25 18 19 14 24 17 19.5
16 Michigan 0.4303 1164 0.4049 658 0.4461 22 11 12 15 18 15 15
17 Baylor 0.3847 846 0.2943 457 0.3098 7 15 14 17 7 13 12.25
18 TCU 0.3384 1102 0.3833 534 0.362 19 19 21 16 22 18 19.25
19 Nebraska 0.2527 672 0.2337 390 0.2644 24 17 18 18 23 19 19.5
20 Clemson 0.1936 624 0.217 286 0.1939 23 21 22 20 25 21 21.75
21 West Virginia 0.1418 648 0.2254 295 0.2 34 25 32 29 33 32 31.5
22 Penn State 0.1361 368 0.128 192 0.1302 26 20 20 21 26 22 22.25
23 Texas 0.1318 146 0.0508 51 0.0346 13 22 16 32 15 20 18.25
24 Southern Mississippi 0.0787 342 0.119 173 0.1173 36 24 30 40 39 27 33
25 Missouri 0.0602 28 0.0097 16 0.0108 15 28 23 24 16 25 22
26 Auburn 0.0439 34 0.0118 0 0 17 29 25 23 21 23 23
27 Florida State 0.0416 191 0.0664 86 0.0583 37 35 38 42 42 49 39.75
28 Texas A&M 0.03 0 0 0 0 16 32 27 27 17 26 24.25
29 Notre Dame 0.0291 51 0.0177 29 0.0197 29 23 24 22 28 28 25.75
30 Cincinnati 0.0289 140 0.0487 56 0.038 39 30 39 38 41 36 38
31 Brigham Young 0.0228 140 0.0487 29 0.0197 43 39 41 41 45 44 42.25
32 Iowa State 0.0167 0 0 0 0 21 31 26 28 20 29 26
33 Georgia Tech 0.0161 57 0.0198 42 0.0285 32 33 29 25 29 30 30
34 Northern Illinois 0.0094 44 0.0153 19 0.0129 56 34 52 45 55 43 48.75
35 Virginia 0.0073 47 0.0163 8 0.0054 42 38 33 31 35 33 34.75
36 Ohio 0.0047 25 0.0087 8 0.0054 70 43 65 63 71 61 64.75
37 Arkansas State 0.0046 14 0.0049 13 0.0088 47 26 34 37 36 31 34.5
38 Rutgers 0.0025 10 0.0035 6 0.0041 53 37 31 35 34 34 35
39 Tulsa 0.0017 15 0.0052 0 0 27 27 28 26 27 24 26.75
40 Louisiana Tech 0.0009 0 0 4 0.0027 49 45 60 70 58 45 53
41 Florida 0 0 0 0 0 35 49 36 30 30 35 34
42 Texas Tech 0 0 0 0 0 28 60 43 34 31 46 38.5
43 North Carolina 0 0 0 0 0 44 41 35 53 37 37 39.75
44 Iowa 0 0 0 0 0 40 44 37 46 40 40 41
45 Utah 0 0 0 0 0 45 50 42 39 44 38 42.5
46 Washington 0 0 0 0 0 33 40 51 33 51 48 43
47 Mississippi State 0 0 0 0 0 30 48 47 54 38 41 43.5
48 Ohio State 0 0 0 0 0 50 55 46 36 46 50 48
49 Tennessee 0 0 0 0 0 46 63 44 61 32 52 50.75
49 UCLA 0 0 0 0 0 38 51 49 59 50 53 50.75
51 California 0 0 0 0 0 31 42 55 62 54 55 51.5
52 Wyoming 0 0 0 0 0 48 47 56 58 60 47 52.25
53 Wake Forest 0 0 0 0 0 61 65 48 44 49 58 54
54 Vanderbilt 0 0 0 0 0 41 54 53 64 47 69 54.5
55 Illinois 0 0 0 0 0 62 62 45 51 48 60 55.25
56 La.-Lafayette 0 0 0 0 0 74 53 50 55 64 39 55.5
57 Arizona State 0 0 0 0 0 51 64 54 60 53 56 55.75
57 Louisville 0 0 0 0 0 57 46 57 52 57 64 55.75
59 North Carolina State 0 0 0 0 0 55 56 61 48 52 62 56
60 Toledo 0 0 0 0 0 58 36 62 66 56 51 56.75
61 San Diego State 0 0 0 0 0 54 52 59 56 61 59 57
62 Southern Methodist 0 0 0 0 0 52 57 68 57 62 54 57.5
63 Northwestern 0 0 0 0 0 64 72 58 47 65 66 63.25
64 Marshall 0 0 0 0 0 60 58 70 69 68 57 63.75
65 Nevada 0 0 0 0 0 69 69 63 43 63 63 64.5
66 Pittsburgh 0 0 0 0 0 67 73 66 50 59 70 65.5
67 South Florida 0 0 0 0 0 73 78 67 67 69 65 69
68 Purdue 0 0 0 0 0 65 71 64 77 67 74 69.25
69 Syracuse 0 0 0 0 0 72 75 69 74 70 71 71.75
70 Air Force 0 0 0 0 0 71 68 74 65 77 77 72.5
71 Western Michigan 0 0 0 0 0 75 70 75 73 75 67 73.25
72 Temple 0 0 0 0 0 78 59 77 68 78 72 73.75
73 Kentucky 0 0 0 0 0 68 74 72 78 72 85 74
74 Kansas 0 0 0 0 0 63 89 79 71 66 83 74.75
75 East Carolina 0 0 0 0 0 85 82 73 79 73 75 77.25
76 Florida International 0 0 0 0 0 86 61 71 90 80 73 77.5
77 Ball State 0 0 0 0 0 82 77 76 83 76 68 77.75
78 Rice 0 0 0 0 0 79 85 80 97 74 76 80
79 Connecticut 0 0 0 0 0 77 80 83 72 81 84 80.25
80 Western Kentucky 0 0 0 0 0 88 67 78 88 79 79 81
81 Arizona 0 0 0 0 0 66 79 84 81 83 86 81.75
82 Utah State 0 0 0 0 0 76 76 86 93 85 81 82
83 Eastern Michigan 0 0 0 0 0 96 81 81 99 86 80 86
84 Navy 0 0 0 0 0 89 88 85 96 84 82 86.5
85 Texas-El Paso 0 0 0 0 0 91 92 82 92 82 78 86.75
86 Washington State 0 0 0 0 0 80 94 88 86 88 88 87.5
87 Oregon State 0 0 0 0 0 81 96 92 75 92 94 89.75
87 Kent State 0 0 0 0 0 101 83 87 98 87 87 89.75
89 Boston College 0 0 0 0 0 87 93 93 76 90 101 90.75
90 UCF 0 0 0 0 0 93 91 96 82 98 90 92.5
91 Bowling Green 0 0 0 0 0 95 87 101 85 99 91 93
91 San Jose State 0 0 0 0 0 90 86 95 94 97 93 93
93 North Texas 0 0 0 0 0 102 84 89 105 94 89 93.5
94 Hawaii 0 0 0 0 0 94 90 97 87 102 95 94
94 Mississippi 0 0 0 0 0 92 98 90 95 93 96 94
96 Duke 0 0 0 0 0 99 99 91 80 96 97 95.75
97 Fresno State 0 0 0 0 0 98 100 94 100 95 92 96.75
97 Minnesota 0 0 0 0 0 84 95 98 107 91 103 96.75
97 Maryland 0 0 0 0 0 97 104 99 84 89 102 96.75
100 Colorado 0 0 0 0 0 83 97 106 89 104 107 99
101 New Mexico State 0 0 0 0 0 100 102 100 104 101 98 100.75
102 Miami (Ohio) 0 0 0 0 0 103 101 103 91 103 100 101.75
103 UAB 0 0 0 0 0 111 108 102 103 100 99 103.25
104 Army 0 0 0 0 0 104 106 107 101 107 104 105.25
105 Central Michigan 0 0 0 0 0 105 107 109 106 105 106 106
106 Louisiana-Monroe 0 0 0 0 0 109 103 104 109 108 105 106.5
107 Troy 0 0 0 0 0 112 105 105 102 109 109 107
108 Colorado State 0 0 0 0 0 106 109 108 110 112 110 109.25
108 Buffalo 0 0 0 0 0 108 110 111 116 106 108 109.25
110 Idaho 0 0 0 0 0 107 114 114 108 111 113 111.5
111 Indiana 0 0 0 0 0 113 113 110 114 110 111 111.75
112 Middle Tennessee 0 0 0 0 0 115 112 112 111 115 112 112.75
112 UNLV 0 0 0 0 0 110 111 113 115 113 114 112.75
114 Tulane 0 0 0 0 0 116 118 115 113 116 115 115.5
115 New Mexico 0 0 0 0 0 114 117 117 119 114 117 116.25
115 Memphis 0 0 0 0 0 117 116 116 112 117 116 116.25
117 Florida Atlantic 0 0 0 0 0 118 115 118 117 119 119 118
118 Akron 0 0 0 0 0 119 119 119 118 118 118 118.5
999 Southern California 0.1667 0 0 0 0 15 10 15 5 16 14 13.5
999 Miami (Fla.) 0 0 0 0 0 59 66 40 49 43 42 48.25

dmoor82
11-27-2011, 08:02 PM
If the OU of late comes to play in Stillwater it will be a LONG day!OSU 51 OU-38

bombermwc
11-27-2011, 09:28 PM
Very true. I was sitting in the stands on Saturday thinking, man Stoops is making some bad calls these days and we suck at throwing right now. You can't catch what's poorly thrown and can we pick someone else to run with too? We SHOULD have had double the score in that game but the overall nasty execution caused for some bad crap.

If OSU shows up and OU doesn't, forget it. I'm sort of glad it's at OSU so i don't have to pay to watch it go down.

venture
11-28-2011, 12:24 AM
At least you went to the game. The attendance at the game did show how quick the "fair weather" fans that pretend to be all about OU quickly vanish when the season goes south or weather gets gross. Only 65% of the seats were filled yesterday, even though it was still considered a sell out from advanced sales.